- Home
- Government
- Departments S - Z
- Utilities
- What We Do
- Water
- Water Main Flushing
Water Main Flushing
The Annual Water Main Flushing Program typically begins in March and ends in May each year. During this time, a slight change is made in the water treatment process to facilitate an effective flushing program. The purpose of this temporary change in the process is to help ensure a high level of disinfection in our community’s network of water mains.
During this period, customers may notice a slight chlorine taste and smell in their tap water. The difference in taste and smell is the result of a switch to disinfection using free chlorine, which is a more aggressive disinfectant than the chloramines used during the rest of the year. This temporary change in the water treatment process is important because it keeps bacteria from forming resistances to the usual disinfection process.
From March through May, our crews will open hydrants throughout our service area in brief intervals in order to draw water more forcefully through the distribution system. This helps to dislodge sediment that may have collected in water mains over the past year. Crews will work each day, Monday through Friday (excluding holidays), from 7:00 a.m. until 3:30 p.m.
Customers are notified about the flushing program via bill insert and notice are posted in the local newspaper, The Free Lance Star.
Important Notice
During the flushing of the water mains in your immediate area, you may notice a temporary reduction of water pressure or some discoloration in your tap water. This discoloration condition is not harmful. This should clear up quickly by simply leaving your cold water running until it is clear after the flushing in your neighborhood is complete. We also suggest you do not wash clothes during these operations in your neighborhood.
If discoloration persists, please call 540-507-7300, option 2, Monday through Friday, 8:00 a.m. to 4:30 p.m, or after-hours/weekends/holidays, please call 540-507-7340 or 540-507-7350.
Additionally, to reduce/prevent erosion problems, please check your culvert pipes and ditches to make sure they are free of leaves and debris. We appreciate your cooperation and we will endeavor to keep any inconvenience to a minimum.
2023 Water Flushing Season is Beginning in March!
Please select the letter below that your subdivision or area begins with to see water flushing updates. Notice: Dates listed below are estimated and may change without notice. Please allow 48 hours for changed dates to be reflected.
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
Abberly Village | 4/6/2023 | 4/6/2023 |
Andora Drive | 3/24/2023 | 3/24/2023 |
Arbor Glen | 5/3/2023 | 5/4/2023 |
Arrington Heights | 4/20/2023 | 4/20/2023 |
Artillery Ridge | 5/1/2023 | 5/1/2023 |
Ashleigh Park | 3/27/2023 | 3/24/2023 |
Ashleigh Park North | 3/27/2023 | 3/27/2023 |
Ashleigh Ridge | 3/27/2023 | 3/27/2023 |
Avalon Station Apartments | 3/29/2023 | 3/29/2023 |
Avalon Woods | 3/23/2023 | 3/23/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
Ballantraye | 4/6/2023 | 4/6/2023 |
Barley Woods | 3/20/2023 | 3/20/2023 |
Battlefield Elementary School | 3/29/2023 | 3/29/2023 |
Battlefield Green | 3/29/2023 | 3/29/2023 |
Battlefield Middle School | 3/29/2023 | 3/29/2023 |
Battlefield Station and CVS | 3/29/2023 | 3/29/2023 |
Beauclaire Plantation | 4/18/2023 | 4/18/2023 |
Berkley Village | 4/19/2023 | 4/19/2023 |
Bloomsbury | 4/3/2023 | 4/4/2023 |
Bragg Road | 3/23/2023 | 3/23/2023 |
Breckenridge | 3/31/2023 | 4/3/2023 |
Breckenridge Farms | 3/31/2023 | 4/3/2023 |
Breezewood | 4/5/2023 | 4/6/2023 |
Breezewood Center Shopping Center | 4/5/2023 | 4/5/2023 |
Breezewood Station | 4/5/2023 | 4/6/2023 |
Brittany Commons Apartments | 3/31/2023 | 4/3/2023 |
Broad Creek Estates | 3/29/2023 | 3/29/2023 |
Brock Road | 3/20/2023 | 3/20/2023 |
Brock Road Elementary School | 3/28/2023 | 3/30/2023 |
Brookwood Townhomes | 5/2/2023 | 5/3/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
Calvary Ridge | 4/20/2023 | 4/20/2023 |
Cambridge | 3/30/2023 | 3/30/2023 |
Camelot | 3/28/2023 | 3/28/2023 |
Carriage Hills | 3/30/2023 | 3/31/2023 |
Cedar Forest | 4/26/2023 | 4/21/2023 |
Cedar Forest Elementary School | 4/26/2023 | 4/27/2023 |
Cedar Ridge | 4/5/2023 | 4/5/2023 |
Cedarbrooke | 3/30/2023 | 3/31/2023 |
Central Corridor Business Park | 4/10/2023 | 4/10/2023 |
Chancellor Center | 3/22/2023 | 3/23/2023 |
Chancellor Elementary | 3/21/2023 | 3/21/2023 |
Chancellor Green | 3/21/2023 | 3/22/2023 |
Chancellor High School | 3/28/2023 | 3/28/2023 |
Chancellor Hills | 3/22/2023 | 3/22/2023 |
Chancellor Middle School | 3/28/2023 | 3/28/2023 |
Chancellor Park | 3/28/2023 | 3/28/2023 |
Chancellor Pond | 3/27/2023 | 3/24/2023 |
Chancellor Road | 3/22/2023 | 3/22/2023 |
Chancellor Road | 3/27/2023 | 3/24/2023 |
Chancellor Village - Medical | 3/21/2023 | 3/22/2023 |
Chancellorsville Crossing | 3/21/2023 | 3/22/2023 |
Cherry Blossom Road | 4/11/2023 | 4/11/2023 |
Circle Drive | 4/20/2023 | 4/19/2023 |
Cobblestone | 3/30/2023 | 3/31/2023 |
Colonies | 4/5/2023 | 4/5/2023 |
Commonwealth Center | 4/10/2023 | 4/6/2023 |
Cosner's Corner | 4/10/2023 | 4/10/2023 |
Courthouse Commons | 4/4/2023 | 4/4/2023 |
Courthouse Crossing | 3/20/2023 | 3/20/2023 |
Courthouse Road Elementary | 3/31/2023 | 4/3/2023 |
Courthouse Villages | 4/4/2023 | 4/4/2023 |
Courtland Commons | 4/3/2023 | 4/3/2023 |
Courtland Elementary School | 4/3/2023 | 4/3/2023 |
Courtland High School | 4/3/2023 | 4/3/2023 |
Courtland Park | 4/3/2023 | 4/03/2023 |
Coventry Creek | 4/24/2023 | 4/21/2023 |
Creekwood | 3/31/2023 | 3/31/2023 |
Crismond Oaks | 4/24/2023 | 4/21/2023 |
Crossroads Business Park | 4/26/2023 | 4/27/2023 |
Crossroads Station | 4/26/2023 | 4/27/2023 |
Crown Grant | 3/31/2023 | 4/3/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
Dabney Woods | 4/4/2023 | 4/4/2023 |
Davita Lee's Hill Dialysis | 4/10/2023 | 4/10/2023 |
Debon Village | 4/6/2023 | 4/5/2023 |
Deer Park | 3/22/2023 | 3/21/2023 |
Deerfield | 3/30/2023 | 3/31/2023 |
Deerfield - Buck Lane | 3/31/2023 | 3/31/2023 |
Devonne Woods | 3/30/2023 | 3/31/2023 |
Dogwood/Dickerson | 3/20/2023 | 3/20/2023 |
Dominion Green | 3/29/2023 | 3/29/2023 |
Dominion Raceway | 4/12/2023 | 4/14/2023 |
Subdivision | Scheduled Completion Date | Completion Date |
---|---|---|
Eagles Drive | 4/24/2023 | 4/21/2023 |
Edinburgh | 3/31/2023 | 4/3/2023 |
Elks Lodge | 5/2/2023 | 5/3/2023 |
Enchanted Woods | 3/22/2023 | 3/22/2023 |
Everette Estates | 4/3/2023 | 4/3/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
Fairfield Woods | 4/4/2023 | 4/4/2023 |
Fairview Commons | 4/5/2023 | 4/6/2023 |
Fairview Manor | 4/5/2023 | 4/6/2023 |
Fairview Ridge | 3/24/2023 | 3/24/2023 |
Falcon Ridge | 3/24/2023 | 3/24/2023 |
Fawn Lake | 4/10/2023-4/14/2023 | 4/14/2023 |
Fire Station 11 | 3/21/2023 | 3/21/2023 |
Fleming Street | 4/18/2023 | 4/18/2023 |
Forest Hills | 4/20/2023 | 4/20/2023 |
Four Mile Fork Industrial Park | 4/17/2023 | 4/18/2023 |
Fox Meadows | 3/22/2023 | 3/22/2023 |
Fox Point | 4/3/2023 | 4/4/2023 |
Fredericksburg Academy | 4/19/2023 | 4/19/2023 |
Fredericksburg Business Park (Pierson Drive) | 5/2/2023 | 5/3/2023 |
Fredericskburg Christian School | 4/26/2023 | 4/27/2023 |
Fredericksburg Seventh-Day Adventist Church | 3/21/2023 | 3/21/2023 |
Freedom Middle School | 3/21/2023 | 3/21/2023 |
Fresenius Kidney Care at Jackson Sq | 4/19/2023 | 4/19/2023 |
Fresenius Kidney Care at Ballantraye Dr | 4/6/2023 | 4/6/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
Germanna | 4/25/2023 | 4/24/2023 |
Glen Forest | 4/6/2023 | 4/5/2023 |
Gordon Rd to Rt. 627 Water Tank | 3/20/2023 | 3/20/2023 |
Governor's Green | 3/23/2023 | 3/23/2023 |
Grantwood Acres | 3/24/2023 | 3/24/2023 |
Greenfield Village | 5/3/2023 | 5/4/2023 |
Greengate Road | 3/23/2023 | 3/23/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
Halls Industrial Park | 4/11/2023 | 4/11/2023 |
Hamilton's Crossing | 5/3/2023 | 5/4/2023 |
Harrison Crossing - North of Plank | 3/20/2023 | 3/21/2023 |
Harrison Crossing - South of Plank | 3/21/2023 | 3/20/2023 |
Harrison Rd Elementary School | 3/28/2023 | 3/28/2023 |
Harrison Rd from Rt. 1 to Kingswood Sub | 4/18/2023 | 4/18/2023 |
Harrison Rd to Battlefield Tank | 3/28/2023 | 3/28/2023 |
Harrison Village | 3/29/2023 | 3/29/2023 |
Harvestdale | 3/24/2023 | 3/24/2023 |
Hawthorne Woods | 3/31/2023 | 3/31/2023 |
Heather Greens | 3/31/2023 | 4/3/2023 |
Heatherstone Drive | 3/23/2023 | 3/23/2023 |
Heatherstone Subdivision | 3/23/2023 | 3/23/2023 |
Heritage Hills | 3/23/2023 | 3/23/2023 |
Hickory Ridge Road | 4/12/2023 | 4/12/2023 |
Highland Park | 3/27/2023 | 3/24/2023 |
Hilltop Shopping Center | 3/30/2023 | 3/30/2023 |
Holland Meadows | 4/24/2023 | 4/21/2023 |
Holleybrooke | 3/30/2023 | 3/31/2023 |
Hood Drive | 4/17/2023 | 4/17/2023 |
Houser Drive | 4/17/2023 | 4/17/2023 |
Huntingwood Meadows | 3/29/2023 | 3/29/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
Indian Hills Industrial Park | 4/11/2023 | 4/11/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
Jackson Meadows | 3/28/2023 | 3/28/2023 |
Jackson Village | 4/10/2023 | 4/10/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
Katelyn Manor | 3/24/2023 | 3/24/2023 |
Keswick | 4/4/2023 | 4/5/2023 |
Kilburn Crossing | 3/20/2023 | 3/20/2023 |
Kings Crest | 3/29/2023 | 3/29/2023 |
Kingswood | 4/18/2023 | 4/18/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
Lafayette Blvd | 4/19/2023 | 4/18/2023 |
Lafayette Blvd (Lassen Lane to Pender Street) | 4/19/2023 | 4/18/2023 |
Lake Acres | 3/21/2023 | 3/20/2023 |
Lakeside | 4/17/2023 | 4/17/2023 |
Lancaster Gate | 4/11/2023 | 4/12/2023 |
Lansdowne Road | 4/27/2023 | 5/1/2023 |
Laurel Ridge Estates | 4/20/2023 | 4/20/2023 |
Leavells Crossing | 3/30/2023 | 3/31/2023 |
Leavells Road | 4/5/2023 | 4/5/2023 |
Lee Hill Elementary School | 4/24/2023 | 4/21/2023 |
Lee Hill Industrial Park | 5/1/2023 | 5/1/2023 |
Lee's Crossing | 4/24/2023 | 4/20/2023 |
Lee's Hill Headquarters | 4/20/2023 | 4/19/2023 |
Lee's Hill North | 4/20/2023 | 4/19/2023 |
Lee's Hill Professional Office Center | 4/19/2023 | 4/19/2023 |
Lee's Hill South | 4/25/2023 | 4/26/2023 |
Lee's Parke | 4/12/2023-4/14/2023 | 4/17/2023 |
Legacy Woods | 3/20/2023 | 3/20/2023 |
Long Branch Estates | 4/18/2023 | 4/18/2023 |
Loren Drive | 4/18/2023 | 4/18/2023 |
Loriella Park | 3/29/2023 | 3/29/2023 |
Loriella Park Estates | 3/29/2023 | 3/29/2023 |
Lucas Street | 3/22/2023 | 3/23/2023 |
Luck Stone | 4/11/2023 | 4/12/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
Mall Drive | 4/19/2023 | 4/19/2023 |
Mallard Landing | 5/3/2023 | 5/4/2023 |
Mansfield Club | 5/2/2023 | 5/2/2023 |
Maple Grove | 3/23/2023 | 3/23/2023 |
Market Street | 4/17/2023 | 4/17/2023 |
Marketplace Center | 3/22/2023 | 3/22/2023 |
Mary Washington Emergency & Outpatient Center - Lee's Hill | 4/20/2023 | 4/19/2023 |
Mary Washington General Surgery - Lee's Hill (on Empire Ct) | 4/19/2023 | 4/19/2023 |
Marywood | 4/5/2023 | 4/5/2023 |
Massaponax Business Park | 4/25/2023 | 4/24/2023 |
Massaponax High School | 4/11/2023 | 4/12/2023 |
McGowan Drive | 4/17/2023 | 4/17/2023 |
Meadowbrooke | 5/3/2023 | 5/4/2023 |
Meadows | 4/20/2023 | 4/19/2023 |
Mill Creek | 3/31/2023 | 4/3/2023 |
Millgarden | 4/5/2023 | 4/5/2023 |
Millgarden Plaza | 4/5/2023 | 4/5/2023 |
Millgarden South | 4/5/2023 | 4/5/2023 |
Mine Road | 4/20/2023 | 4/20/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
New Post & New Post Apartments | 4/27/2023 | 4/27/2023 |
Ni River Landing | 3/21/2023 | 3/21/2023 |
Ni River Middle School | 3/28/2023 | 3/28/2023 |
Normandy Village | 4/19/2023 | 4/19/2023 |
North Club | 5/2/2023 | 5/3/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
Oak Grove | 3/30/2023 | 3/31/2023 |
Oaks Mobile Home Park | 4/24/2023 | 4/21/2023 |
Oaks of Chancellor | 3/21/2023 | 3/20/2023 |
Olde Greenwich | 4/20/2023 | 4/19/2023 |
Olde Greenwich Shopping Center | 4/20/2023 | 4/19/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
Palmer's Creek | 4/10/2023 | 4/10/2023 |
Parkside Elementary | 4/11/2023 | 4/11/2023 |
Parkwood Subdivision | 5/1/2023 | 5/1/2023 |
Pegrams Lane | 4/17/2023 | 4/17/2023 |
Pelham's Crossing | 5/3/2023 | 5/5/2023 |
Pennington Estates | 4/4/2023 | 4/3/2023 |
Piedmont Hills | 3/29/2023 | 3/29/2023 |
Piedmont Landing | 3/29/2023 | 3/29/2023 |
Pines Apartments | 4/4/2023 | 4/4/2023 |
Plantation Forest | 4/4/2023 | 4/4/2023 |
Plantation Woods | 4/4/2023 | 4/4/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
Queens Mill | 3/29/2023 | 3/29/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
Raintree | 3/28/2023 | 3/28/2023 |
Red Rose Village | 3/24/2023 | 3/24/2023 |
Regency at Chancellorsville | 3/21/2023 | 3/22/2023 |
Regency Crossing | 3/20/2023 | 3/20/2023 |
Regency Glen | 3/27/2023 | 3/24/2023 |
River Club | 5/2/2023 | 5/3/2023 |
River Meadows | 5/2/2023 | 5/1/2023 |
River Run Business Park | 4/11/2023 | 4/12/2023 |
Riverbend High School | 3/21/2023 | 3/21/2023 |
Riverview Elementary School | 4/12/2023 | 4/12/2023 |
Rollingwood - Eastland | 4/6/2023 | 4/5/2023 |
Royal Oaks | 3/21/2023 | 3/24/2023 |
Rt. 1 South and Thornburg Area | 4/11/2023 | 4/11/2023 |
Ruffins Pond | 5/3/2023 | 5/5/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
Saddle Creek | 3/28/2023 | 3/28/2023 |
Saguns Landing | 4/3/2023 | 4/3/2023 |
Salem Church Crossing | 3/22/2023 | 3/23/2023 |
Salem Courts | 3/29/2023 | 3/29/2023 |
Salem Elementary School | 3/22/2023 | 3/22/2023 |
Salem Fields and Commercial Sites | 3/27/2023 | 3/27/2023 |
Salem Fields Community Church | 3/21/2023 | 3/20/2023 |
Salem Run | 3/22/2023 | 3/23/2023 |
Salem Village Center | 3/22/2023 | 3/22/2023 |
Sawhill/Sawhill Estates | 3/28/2023 | 3/28/2023 |
Shannon Drive | 5/1/2023 | 5/1/2023 |
Sheraton Hills | 3/22/2023 | 3/22/2023 |
Sheraton Hills East | 3/22/2023 | 3/22/2023 |
Sheraton Hills South | 3/22/2023 | 3/22/2023 |
Sheraton Oaks | 3/22/2023 | 3/22/2023 |
Shops at Lee's Hill | 4/20/2023 | 4/17/2023 |
Silver Collections | 4/10/2023 | 4/10/2023 |
Single Oak Estates | 3/20/2023 | 3/20/2023 |
Single Oak Road | 3/20/2023 | 3/20/2023 |
Smith Station Elementary | 3/21/2023 | 3/21/2023 |
Smith Station Road | 3/30/2023 | 3/30/2023 |
Smith Station Road to Piedmont Drive | 3/21/2023 | 3/21/2023 |
Smoketree | 3/24/2023 | 3/24/2023 |
South Oaks | 4/11/2023 | 4/11/2023 |
Southpoint Blvd., Southpoint II | 4/6/2023 | 4/6/2023 |
Southpoint Business Center | 4/6/2023 | 4/6/2023 |
Southpoint I - Massaponax Xing Shopping Center | 4/6/2023 | 4/10/2023 |
Southpoint Landing | 4/6/2023 | 4/6/2023 |
Spotslee | 4/4/2023 | 4/4/2023 |
Spotswood Elementary School | 4/19/2023 | 4/19/2023 |
Spotswood Estates | 4/19/2023 | 4/19/2023 |
Spotsylvania Avenue | 4/20/2023 | 4/17/2023 |
Spotsylvania Career and Technical Center | 4/3/2023 | 4/3/2023 |
Spotsylvania Crossings | 3/23/2023 | 3/23/2023 |
Spotsylvania Elementary School | 4/4/2023 | 4/4/2023 |
Spotsylvania Industrial Park | 5/1/2023 | 5/1/2023 |
Spotsylvania Middle School | 4/4/2023 | 4/4/2023 |
Spotsylvania Regional Medicial Center | 4/10/2023 | 4/10/2023 |
Spotsylvania Towne Centre | 3/24/2023 | 3/24/2023 |
Spotsylvania YMCA/Patriot Park | 4/10/2023 | 4/11/2023 |
Spring Arbor & Spring Arbor II | 3/23/2023 | 3/23/2023 |
Spring Creek | 3/28/2023 | 3/30/2023 |
St. George's Manor | 4/18/2023 | 4/18/2023 |
Steeplechase | 4/5/2023 | 4/6/2023 |
Stonemill | 4/5/2023 | 4/5/2023 |
Stoner Drive | 4/20/2023 | 4/19/2023 |
Stonewell Estates | 3/28/2023 | 3/28/2023 |
Stoneybrooke | 4/4/2023 | 4/4/2023 |
Stuarts Crossing | 3/21/2023 | 3/21/2023 |
Summerlake | 3/30/2023 | 3/29/2023 |
Summerset | 3/22/2023 | 3/21/2023 |
Summit Crossing | 4/26/2023 | 4/27/2023 |
Surry Woods | 3/29/2023 | 3/29/2023 |
Sylvania Heights | 5/2/2023 | 5/1/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
Taverneer | 4/12/2023 | 4/13/2023 |
The Havens | 4/10/2023 | 4/10/2023 |
The Timbers | 3/28/2023 | 3/28/2023 |
Thorburn Farms Estates | 3/27/2023 | 3/24/2023 |
Thornburg Middle School | 4/12/2023 | 4/12/2023 |
Thornton Rolling Road | 4/26/2023 | 4/27/2023 |
Three Cedars Lane | 4/5/2023 | 4/5/2023 |
Tidewater Plains | 5/2/2023 | 5/5/2023 |
Tidewater Trail | 5/1/2023 | 5/2/2023 |
Timber Ridge | 4/24/2023 | 4/21/2023 |
Timberlake | 4/26/2023 | 4/26/2023 |
Traveler's Row Shopping Center | 4/12/2023 | 4/13/2023 |
Trench Hill Lane | 3/20/2023 | 3/20/2023 |
Trips Trail | 4/3/2023 | 4/4/2023 |
Troon of Lee's Hill | 4/20/2023 | 4/20/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
Village Square Shopping Center | 3/23/2023 | 3/24/2023 |
Villages of Salem Station | 3/29/2023 | 3/29/2023 |
Villages Townhomes | 4/4/2023 | 4/4/2023 |
Villas at Salem Church | 3/22/2023 | 3/23/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
Wallace Lane | 4/18/2023 | 4/18/2023 |
Walnut Hills | 3/27/2023 | 3/24/2023 |
Watford Village | 4/20/2023 | 4/20/2023 |
Waverly Center | 3/23/2023 | 3/23/2023 |
Waverly Village | 3/23/2023 | 3/24/2023 |
Westfield | 3/30/2023 | 3/30/2023 |
Wheatland Station | 4/27/2023 | 4/27/2023 |
White Hall | 3/28/2023 | 3/30/2023 |
Wilburn Farms | 3/23/2023 | 3/23/2023 |
Wilderness Elementary School | 3/28/2023 | 3/28/2023 |
Willow Oaks | 3/21/2023 | 3/21/2023 |
Willow Pond | 3/28/2023 | 3/28/2023 |
Windsor Place | 3/29/2023 | 3/29/2023 |
Winewood | 4/10/2023-4/14/2023 | 4/14/2023 |
Woodland Drive | 3/31/2023 | 4/3/2023 |
Woodside | 3/23/2023 | 3/23/2023 |
Subdivision or Area | Scheduled Completion Date | Completion Date |
---|---|---|
16" Offsite Gordon Road to Harrison Rd (Timbers) | 3/20/2023 | 3/20/23 |
24" Cherry Road to Harrison Road | 3/20/2023 | 3/20/23 |
5-Mile Fork Area (Chancellor Gardens) | 3/20/2023 | 3/20/23 |
95 Commerce Park | 4/24/2023 | 4/21/2023 |
Please see PDF below for the complete tentative alphabetical list for water flushing.
- What is the Annual Water Main Flushing Program?
- When will crews be in my area?
- What is the change in the disinfection process during the flushing period?
- What are chloramines?
- What is free chlorine?
- Why is the water that Utilities distributes to customers disinfected with free chlorine instead of chloramines each Spring?
- How long will free chlorine be used to disinfect my drinking water this year?