January 15 | State Estimated Tax Due (Number 4) | N/A |
January 31 | Dog Licenses for current year due | Treasurer |
February 1 | Business Tangible and Personal Property Filing Due Date | Commissioner of Revenue (COR) |
February 5 | Building Supplement Payments Due | Treasurer |
March 1 | Tax Relief Filing Due Date | COR |
March 15 | Business License Filing Due Date for Existing Businesses | COR |
April 15 | Federal Taxes Filing/Payment Due Date | Internal Revenue Service |
April 15 | Business License Payments Due | Treasurer |
May 1 | State Income Filing/Payment Due Date | COR
|
June 1 | State Estimated Tax Due (Number 1) | COR |
June 5 | 1st Half Real Estate Taxes Due
| Treasurer |
June 5 | 1st Half Business Tangible and Personal Property Due
|
|
June 15 | State Estimated Tax Due (Number 2) | Treasurer |
September 15 | State Estimated Tax Due (Number 3) | Treasurer |
November 1 | Land Use Applications Due for 1st Time Filers COR | COR |
December 5 | Re-validation of Land Use Applications Due | COR |
December 5 | 2nd Half Personal Property and Real Estate Taxes Due | Treasurer |
December 31 | Dog Licenses Due (No later than January 31) | Treasurer |