- Home
- Government
- Departments A - F
- Budget & Grants
- Budget
- FY 2024 Budget
- Board of Supervisors Budget Questions & Responses
Board of Supervisors Budget Questions & Responses
During the budget development process, staff takes note of the questions asked by Board members and provides written responses to questions for which responses were not readily available at the time the questions were asked.
View each question and its answer in the table, or view all of the Board questions and responses.
Question Number | Board Question | Response Document |
---|---|---|
1 | What is the threshold for the requirement for a public hearing in regards to carryover? | |
2 | What capital maintenance projects were paid for with bond funds in fiscal year 2022? Specifically, how were bond funds budgeted and expended in fiscal year 2022 for the Spotsylvania Middle School project. | |
3 | Please provide details on what is included in the budgeted costs associated with the non-mandated funds of $61M identified in the presentation of the FY 2022 mandate costs. | Response |
4 | Please provide a comparison of the tax burden for Spotsylvania County and surrounding localities. | |
5 | How much revenue would be generated if the airplane personal property tax was increased by $0.10? How many pennies could the vehicle personal property tax be reduced to offset the airplane tax increase? What are the airplane tax rates of surround localities? | |
6 | Is there a plan for a new school in the Schools CIP? If so, what type of school (high, middle and elementary schools) and what is the timing of the need, if any? | |
7 | What inflation factor is included in the Schools CIP? Have the impacts of the recession, interest rates, and projected birth rates been factored into the CIP? If so, how did these factors affect the CIP? | |
8 | Please provide a breakdown of the number of teachers in each paygrade and step for high school, middle school, and elementary school. | |
9 | Please provide the current and past 10-year student enrollment and capacity per school. Also, please include the total enrollment numbers and capacity for elementary, middle, and high schools. | |
10 | Please provide additional details on the Spotsylvania High School Innovation Center and the Special Education Needs projects in the Schools CIP. | Response |
11 | Please provide responses to the following list of questions regarding DSS reviewed regional agencies. | Response |
12 | How many pennies would the real estate tax have to increase to do away with the personal property tax for vehicles? Are there other ways for the County to make up revenue loss from reducing/eliminating the personal property tax other than increasing the real estate tax? | |
13 | What is the current Elderly Tax Relief eligibility requirements and how much is the relief? Please provide a comparison to surrounding counties if available. | Response |
14 | What is the Sheriff’s Office current turnover rate and in what years of service do they see the most turnover? | Response |
15 | When was the last increase the Sheriff’s Office staff received? Please provide the percent increase and years as well as any bonuses provided. What is the starting salary for a deputy and how does that compare to surrounding jurisdictions? Please provide a history of pay raises for the lower end (deputies on the street) and then higher ups (Lt and above). Please include the actual salary amounts and the increases in addition to percent increases. | Response |
16 | What is the Sheriff’s Office plan for recruitment and retention? Are they looking at alternative ways to attract talent i.e. participation w/ law enforcement agencies, FOP’s, etc. | Response |
17 | How much does the Sheriff’s Office have in Forfeiture & Seizure funds? What and when have they used those funds? What is their plan for using those funds going forward? | Response |
18 | How much money has the Sheriff’s Office received via grants that has been returned due to not having staff to work in those specific arenas where the grant funds are focused? | Response |
19 | According to the Schools budget online, there is a state funded increase of 5% ($6.1M) and 1% retention funding ($970K). This particular slide states the amount will be reduced if the local match is not funded. Estimated local funding is $8.1M. Please clarify this information. | Response |
20 | Beginning on age 54 in the online Schools budget document, benchmark data is provided that compares Spotsylvania to other localities. Why is the cost per pupil higher in Spotsylvania than in Stafford? What is the sales tax cost per pupil? Why is the federal cost per pupil higher than Stafford? Why is the per pupil expenditure higher than Stafford? | Response |
21 | Please provide a detailed explanation on Schools steps. What constitutes a step? How many people are in each step? In follow up to budget question #8, what do each of the paygrade codes mean? | Response |
22 | How many job openings did the Schools have budgeted last year? How many positions were filled? Please include a break down for the positions by object description in the response. | Response |
23 | How many mandated Schools positions are open? | Response |
24 | In follow up to budget question #14, What is the timeframe for the 4% turnover identified for the Sheriff’s Office, with 9 employees leaving? What are the reasons the Communications turnover is higher (19%)? Why are Communications staff leaving? | Response |
25 | The response to budget question #17 indicated that forfeiture and seizure funds were used by the Sheriff’s Office for fingerprinting extraction equipment. Was that expense already in the budget? Was there a grant associated with the expense? | Response |
26 | Please provide a list of all employee salaries and their position titles. | Response |
27 | The online Schools budget indicates a need for $5M to “keep the lights on” Please provide a breakout of utilities expenses that supports this amount. | Response |
28 | What is the per penny amount for real estate taxes and property taxes? | Response |
29 | The County is requesting approximately $150 million in new CIP funding for FY 2024. Would staff please provide a prioritized listing of these projects and the potential impact of their deferral to later years? | Response |
30 | Clarify the Schools gap amount based on the proposal. | Response |
31 | What would be the annual/monthly impact to the average homeowner if the tax rate of $0.7377 was increased by 10 cents per $100 assessed value to $0.8377? | Response |
32 | Please provide a complied listing of the School Local Transfer amount for the past 5-10 years per the following categories:
| Response |
33 | What portion of every dollar do we put in fund balance? Of that amount, how much is untouchable? What percent do we put towards the CIP? | |
34 | What are the average assessed values for the localities listed on the “Real Estate Tax Rates per $100 of Assessed Value” chart? | |
35 | How much is available in Community Foundation funds? Cane we use it to reduce borrowing in the CIP? | Response |
36 | What does $1,000,000 in bonds cost in debt service? | Response |
37 | Please provide a listing of all the vehicles, including date of purchase, mileage, and repair estimates. How much do we get back on surplused vehicles? Where do the surplus funds go? | |
38 | How many visitors does the Museum get each year? Compare that with how many visitors there were when the Museum was in the Merchant’s Square building. | Response |
39 | How much has the Sheriff’s Office received in donations? What has the Schools and Parks & Recreation used donated funds for in the past? Is there any accounting on how donated funds are spent? | |
40 | Please provide information on tax relief for the elderly. | Response |
41 | COMBINED WITH #46 What amount is needed to match the State’s salary increase for teachers? | N/A |
42 | Please provide the line item detail for the FY 2024 budget for Administration/Attendance & Health along with the salary information for all employees/positions included in this category. | Response |
43 | Please provide additional information on the costs related to the Sheriff’s Office and FREM requests for increases in the Public Safety pay scales. Split the costs out between COLA and step increases for the Sheriff’s Office and for FREM. Please also provide the costs associated with the additional positions requested by the Sheriff’s Office on the new pay scale. | |
44 | Please provide a list of regional agencies showing the amounts if they are level funded and sorted by mandated/required and non-mandated-non-required. | Response |
45 | The Board was provided a summary of the Schools actuals and budgets between FY 2020 and FY 2024. Please build upon this information by adding information for the associated carryover amounts and student enrollment for each of the years. | Response |
46 | What amount is needed to match the State’s salary increase for teachers? What happens if the Schools does not provide staff with the salary increase included in the State funding? What happens if the County does not provide the associated match for the Schools salaries? | Response |
47 | How much has the County received in donations for Schools and Parks & Recreation? How many people donated funds? | Response |
48 | In regards to increases in the Library budget for lower paid library positions, please provide an updated list of what the library positions are and the salaries, what they would be increased to, and how much that would cost. | |
49 | Are the other locality fire tax amounts county-wide, or are they for certain areas? | Response |
50 | Please provide two scenarios for public safety salary increases with the first one showing the pay scale adjustment of $2.6 M for the Sheriff’s Office and an 8% increase for FREM as displayed in Scenario 3 of the April 6 presentation and the second one with the same information but including six sergeants. | |
51 | What do the Federal and State governments propose for a COLA in their budgets? What are private sector salaries? | Response |
52 | What have the Schools done or what are the Schools doing to push back to the State about new State mandates without associated funding? | Response |
53 | Please provide an explanation for the rise in the Schools budget from FY 2020 to FY 2024 for all funds. | Response |
54 | Do the County and Schools buy fuel at a bulk rate? What are we paying for fuel? | Response |
55 | Please also expand the category information by providing additional details on what is included in each category. | Response |
56 | What do we spend on contracted services for Special Education like Physical, Speech, and Occupational Therapy? | Response |